/main_page.html/about.html/what-we-do.html/resume.html/portfolio.html/triathlon_2009.html/2011-traithlon-results.html/horseshow_2009.html/photos.html/what_s_on_2008_2009.html/members_2008.html/contacts.html/links.html

The Provisional results version 2 for the 2010 Triathlon.

Please note that due to a cable feeding the transition timing points being pulled out there are a number of lost splits. Where there has been manaual data available the times have been re-built but if both splits were lost we are very sorry but this has  not been possible. There are also a number of competitors marked as QUERY - these have either only one check on the run route or have data that does not make sense and it is possible they raced without a chip at all.

Any queries regardiing the timing should be directed to Henry.budgett@gmail.com who will do his best to resolve the matter.Please provide him with as much information as you can i.e race number and any pertinent data such as relative finish position or time off camera etc.

We are also aware that several of you stopped to assist the casualty who crashed in Underriver. We do not know who you all  are but can only say thank you for stopping. We are afraid the rules do not cater for giving back any lost time so if you were one who stopped then all we can say is a heartfelt thank you. We have spoken with him since the event and even though he suffered a broken collar bone and was shocked by the incident he is making a good recovery and we all wish him well.

 

 

 

 

First name Last name Race number Gender Finish status Age category Finish time Overall position Category position Secondary Categ Pos Secondary Categ Start Leg Time Swim Leg Time T1 Leg Time Cycle Leg Time T2 Leg Time Run Leg Time
Neil Harris 127 Male Finished 25-29 01:11:47 1 1 1 MU40 00:00:00 00:05:26 00:03:14 00:43:14 00:01:31 00:18:19
Barry Stewart 373 Male Finished 25-29 01:13:07 2 2 2 MU40 00:00:00 00:07:22 00:01:11 00:45:27 00:00:55 00:18:10
Mark Westlake 445 Male Finished 30-34 01:14:04 3 1 3 MU40 00:00:00 00:05:39 00:00:55      
Jimmy George 8 Male Finished 25-29 01:15:53 4 3 4 MU40 00:00:00 00:07:12 00:00:41 00:48:02 00:00:39 00:19:15
Gary Bryant 172 Male Finished 40-44 01:17:02 5 1 1 M40-49 00:00:00 00:06:36 00:01:03      
Richard Evans 17 Male Finished 40-44 01:17:16 6 2 2 M40-49 00:00:00 00:05:37 00:01:09 00:50:09 00:01:01 00:19:17
Greg Lewis 307 Male Finished 45-49 01:17:55 7 1 3 M40-49 00:00:00 00:06:31 00:01:47 00:50:09 00:01:34 00:17:54
John Pitt 87 Male Finished 45-49 01:18:43 8 2 4 M40-49 00:00:00 00:07:31 00:00:54 00:49:09 00:01:35 00:19:32
Stephen Searby 439 Male Finished 45-49 01:18:57 9 3 5 M40-49 00:00:00       00:00:56 00:19:43
David Thompson 451 Male Finished 45-49 01:19:19 10 4 6 M40-49 00:00:00 00:07:11 00:01:02 00:49:13 00:01:15 00:20:36
Stefan Stone 115 Male Finished 30-34 01:19:23 11 2 5 MU40 00:00:00 00:06:50 00:00:49 00:52:02 00:01:33 00:18:07
Mark Thomas 411 Male Finished 45-49 01:20:00 12 5 7 M40-49 00:00:00 00:06:59 00:01:03 00:50:41 00:00:51 00:20:22
James Bulley 264 Male Finished 40-44 01:20:34 13 3 8 M40-49 00:00:00 00:07:53 00:00:45 00:50:48 00:01:28 00:19:38
George Osborne 49 Male Finished Junior 01:21:04 14 1 6 MU40 00:00:00 00:05:51 00:00:42 00:51:57 00:01:29 00:21:02
Andrew Linney 151 Male Finished 40-44 01:21:07 15 4 9 M40-49 00:00:00 00:07:01 00:01:15 00:52:23 00:01:31 00:18:55
Mark Rogers 71 Male Finished 45-49 01:21:24 16 6 10 M40-49 00:00:00 00:07:31 00:01:17 00:50:27 00:01:00 00:21:07
James Barton 223 Male Finished 40-44 01:21:35 17 5 11 M40-49 00:00:00 00:07:25 00:02:22 00:52:03 00:01:03 00:18:39
Brian Tilley 419 Male Finished 35-39 01:21:38 18 1 7 MU40 00:00:00 00:07:12 00:02:01      
Michael Thomson 418 Male Finished 40-44 01:21:54 19 6 12 M40-49 00:00:00 00:06:47 00:03:07      
Alan Ginn 409 Male Finished 35-39 01:21:57 20 2 8 MU40 00:00:00 00:08:18 00:01:59      
Steven Codman 155 Male Finished 30-34 01:21:59 21 3 9 MU40 00:00:00 00:07:04 00:01:43 00:50:57 00:01:35 00:20:36
Alan Male 415 Male Finished 40-44 01:22:01 22 7 13 M40-49 00:00:00 00:08:12 00:01:04      
James Nellist 410 Male Finished 30-34 01:22:02 23 4 10 MU40 00:00:00 00:07:17 00:01:26      
Euan Walsh 206 Male Finished 40-44 01:22:08 24 8 14 M40-49 00:00:00 00:07:22 00:03:37      
Oliver Stevens 396 Male Finished 35-39 01:22:19 25 3 11 MU40 00:00:00 00:07:35 00:00:50      
Ian Webster 426 Male Finished 50-54 01:22:27 26 1 1 M50+ 00:00:00 00:08:17 00:03:13      
Susan Fairfax 194 Female Finished 30-34 01:22:35 27 1 1 FU40 00:00:00 00:07:11 00:01:05 00:51:54 00:00:54 00:21:29
Chris Hansen 18 Male Finished 35-39 01:23:22 28 4 12 MU40 00:00:00 00:07:26 00:01:08 00:52:35 00:01:00 00:21:11
Jacub Bazant 455 Male Finished 35-39 01:23:41 29 5 13 MU40 00:00:00 00:07:32 00:01:28 00:51:47 00:01:31 00:21:20
Patrick Norman 120 Male Finished 25-29 01:24:01 30 4 14 MU40 00:00:00 00:06:33 00:01:00 00:53:57 00:00:55 00:21:33
Peter Mahoney 341 Male Finished 40-44 01:24:06 31 9 15 M40-49 00:00:00 00:07:53 00:03:04 00:49:55 00:01:21 00:21:51
Kevin Perkins 454 Male Finished 50-54 01:24:07 32 2 2 M50+ 00:00:00 00:08:01 00:01:23 00:51:39 00:01:31 00:21:31
Adam Tibbals 93 Male Finished 30-34 01:24:14 33 5 15 MU40 00:00:00 00:08:20 00:01:19 00:53:29 00:00:52 00:20:11
Josh Rodgers 92 Male Finished 20-24 01:24:38 34 1 16 MU40 00:00:00 00:06:54 00:01:19 00:52:25 00:01:34 00:22:23
Mark Evans 7 Male Finished 45-49 01:24:48 35 7 16 M40-49 00:00:00 00:09:08 00:02:38 00:50:25 00:01:54 00:20:40
Phil Wright 422 Male Finished 45-49 01:24:53 36 8 17 M40-49 00:00:00 00:05:54 00:02:14      
Alan Lewis 314 Male Finished 40-44 01:24:55 37 10 18 M40-49 00:00:00 00:07:36 00:02:30 00:52:45 00:01:42 00:20:20
Matthew Norris 318 Male Finished 35-39 01:25:06 38 6 17 MU40 00:00:00       00:01:43 00:21:21
James (Jim) Pursell 11 Male Finished 45-49 01:25:16 39 9 19 M40-49 00:00:00 00:07:38 00:00:53 00:52:28 00:00:59 00:23:15
Lara Hawkins 453 Female Finished 40-44 01:25:18 40 1 1 F40-49 00:00:00 00:07:14 00:00:59 00:54:37 00:01:25 00:21:01
Dominic Boulle 124 Male Finished 40-44 01:25:19 41 11 20 M40-49 00:00:00 00:07:16 00:02:33 00:53:05 00:01:15 00:21:07
Richard Dodds 53 Male Finished 35-39 01:25:40 42 7 18 MU40 00:00:00 00:07:08 00:01:15 00:49:11 00:01:39 00:26:25
Roger Roy 117 Male Finished 45-49 01:25:51 43 10 21 M40-49 00:00:00 00:09:10 00:02:19 00:50:19 00:01:33 00:22:27
Tim Scanlan 94 Male Finished 35-39 01:26:04 44 8 19 MU40 00:00:00 00:07:37 00:01:35 00:54:55 00:00:57 00:20:57
Michael Stephen Turner 39 Male Finished 45-49 01:26:21 45 11 22 M40-49 00:00:00 00:08:51 00:01:52 00:53:32 00:01:41 00:20:23
Catherine Linney 150 Female Finished 40-44 01:26:39 46 2 2 F40-49 00:00:00 00:06:36 00:03:19      
Paula Dewar 46 Female Finished 45-49 01:26:44 47 1 3 F40-49 00:00:00 00:06:02 00:01:02 00:55:47 00:00:58 00:22:52
Adam Clark 215 Male Finished 30-34 01:26:53 48 6 20 MU40 00:00:00 00:08:15 00:01:30 00:56:03 00:01:23 00:19:37
Spencer Lee 254 Male Finished 40-44 01:27:01 49 12 23 M40-49 00:00:00 00:08:35 00:03:16      
Andrew Gibbs 218 Male Finished 30-34 01:27:23 50 7 21 MU40 00:00:00 00:07:59 00:02:59 00:52:16 00:02:02 00:22:04
Nigel Langley 241 Male Finished 40-44 01:27:40 51 13 24 M40-49 00:00:00 00:07:12 00:01:43 00:56:33 00:00:57 00:21:12
Marc Townsend 420 Male Finished 30-34 01:27:41 52 8 22 MU40 00:00:00 00:07:34 00:01:31      
Bruce Edwards 75 Male Finished 40-44 01:28:10 53 14 25 M40-49 00:00:00 00:08:00 00:01:19 00:55:39 00:01:41 00:21:28
Paul O'shaughnessy 139 Male Finished 45-49 01:28:12 54 12 26 M40-49 00:00:00 00:08:35 00:01:55 00:55:37 00:01:33 00:20:31
Ian Glover 110 Male Finished 45-49 01:28:23 55 13 27 M40-49 00:00:00 00:07:23 00:01:30 00:56:20 00:01:31 00:21:36
Michael Stennulat 371 Male Finished 40-44 01:28:30 56 15 28 M40-49 00:00:00 00:05:16 00:03:13 00:54:28 00:01:11 00:24:18
Robert Laing 57 Male Finished 30-34 01:28:35 57 9 23 MU40 00:00:00 00:08:32 00:02:11 00:52:54 00:01:40 00:23:14
Richard Bushell 353 Male Finished 45-49 01:28:38 58 14 29 M40-49 00:00:00 00:05:42 00:03:07 00:57:42 00:01:25 00:20:39
Andrew Mead 434 Male Finished 40-44 01:28:41 59 16 30 M40-49 00:00:00 00:08:47 00:01:22      
Alan Crewe 135 Male Finished 40-44 01:28:49 60 17 31 M40-49 00:00:00 00:07:23 00:01:52 00:56:07 00:00:56 00:22:29
Aaron Parker 284 Male Finished 20-24 01:28:50 61 2 24 MU40 00:00:00 00:07:53 00:02:01 00:57:50 00:02:40 00:18:23
Mark Borland 265 Male Finished 40-44 01:28:55 62 18 32 M40-49 00:00:00 00:07:31 00:01:26 00:54:44 00:01:10 00:24:02
Ewen Campbell 36 Male Finished 45-49 01:29:01 63 15 33 M40-49 00:00:00 00:05:23 00:03:22 00:56:15 00:01:19 00:22:38
Penny Bulley 263 Female Finished 35-39 01:29:01 64 1 2 FU40 00:00:00 00:08:16 00:00:54 00:57:14 00:01:07 00:21:29
Paul Hobbs 190 Male Finished 40-44 01:29:16 65 19 34 M40-49 00:00:00 00:06:29 00:02:29 00:57:27 00:01:11 00:21:37
James Falshaw 395 Male Finished 45-49 01:29:20 66 16 35 M40-49 00:00:00 00:07:47 00:02:00      
Jayne Nutley 128 Female Finished 40-44 01:29:36 67 3 4 F40-49 00:00:00 00:08:30 00:01:01 00:56:19 00:00:45 00:22:59
Alastair Simpson 359 Male Finished 45-49 01:29:50 68 17 36 M40-49 00:00:00 00:07:54 00:01:47 00:57:22 00:01:28 00:21:16
Michael Andrew 165 Male Finished 50-54 01:29:54 69 3 3 M50+ 00:00:00 00:08:04 00:02:26 00:54:43 00:01:21 00:23:18
Nigel Penney 272 Male Finished 35-39 01:30:14 70 9 25 MU40 00:00:00 00:08:02 00:01:54      
David Hallam 356 Male Finished 50-54 01:30:15 71 4 4 M50+ 00:00:00 00:07:44 00:01:26 00:59:34 00:01:00 00:20:29
Tony Ford 217 Male Finished 40-44 01:30:23 72 20 37 M40-49 00:00:00 00:07:27 00:02:16 00:55:08 00:01:28 00:24:01
Andy Peel 60 Male Finished 40-44 01:30:26 73 21 38 M40-49 00:00:00 00:07:46 00:01:52 00:56:02 00:01:28 00:23:16
Mark Baddeley 200 Male Finished 50-54 01:30:28 74 5 5 M50+ 00:00:00 00:09:21 00:01:38 00:56:14 00:02:00 00:21:12
Daniel Slowly 142 Male Finished 35-39 01:30:36 75 10 26 MU40 00:00:00 00:09:29 00:02:06 00:55:54 00:01:28 00:21:37
Martyn Llewellyn 258 Male Finished 45-49 01:30:46 76 18 39 M40-49 00:00:00 00:07:16 00:01:29 00:58:01 00:01:26 00:22:32
Simon Allen 63 Male Finished 35-39 01:30:48 77 11 27 MU40 00:00:00 00:08:45 00:01:28 00:56:48 00:01:14 00:22:30
Craig Ormiston 178 Male Finished 40-44 01:30:50 78 22 40 M40-49 00:00:00 00:08:25 00:01:45 00:55:32 00:01:03 00:24:02
Graham Buckle 303 Male Finished 45-49 01:31:01 79 19 41 M40-49 00:00:00 00:07:45 00:03:36      
Neil Lee-Amies 414 Male Finished 40-44 01:31:05 80 23 42 M40-49 00:00:00 00:07:37 00:01:40      
Kim Moss 315 Female Finished 45-49 01:31:13 81 2 5 F40-49 00:00:00 00:06:26 00:01:28 00:58:14 00:01:10 00:23:52
Timothy Radford 350 Male Finished 45-49 01:31:13 82 20 43 M40-49 00:00:00       00:01:24 00:24:30
Mark Lee-Amies 423 Male Finished 45-49 01:31:16 83 21 44 M40-49 00:00:00 00:07:51 00:01:30      
Richard Hussey 76 Male Finished 35-39 01:31:22 84 12 28 MU40 00:00:00 00:08:14 00:01:45 00:56:54 00:01:20 00:23:07
Paul Christy 180 Male Finished 25-29 01:31:38 85 5 29 MU40 00:00:00 00:06:12 00:02:14 00:57:41 00:01:38 00:23:51
David Moore 269 Male Finished 40-44 01:31:42 86 24 45 M40-49 00:00:00 00:10:05 00:01:52 00:57:05 00:01:30 00:21:07
Daniel Barnard 456 Male Finished 30-34 01:31:49 87 10 30 MU40 00:00:00 00:09:57 00:02:40 00:56:53 00:01:28 00:20:48
Paul Clift 170 Male Finished 55-59 01:31:51 88 1 6 M50+ 00:00:00 00:08:59 00:01:18 00:56:10 00:01:06 00:24:15
Daniel Mcmillan 308 Male Finished 35-39 01:31:53 89 13 31 MU40 00:00:00 00:10:09 00:01:29 00:55:13 00:02:33 00:22:28
Edward Leenders 255 Male Finished 35-39 01:31:55 90 14 32 MU40 00:00:00 00:07:56 00:02:04 00:56:09 00:01:29 00:24:14
Michael Abousselam 323 Male Finished 50-54 01:32:03 91 6 7 M50+ 00:00:00 00:07:55 00:01:48 00:58:58 00:01:33 00:21:47
Chris Fitzgerald 394 Male Finished 50-54 01:32:04 92 7 8 M50+ 00:00:00 00:08:12 00:01:18 00:58:40 00:01:39 00:22:12
David Bone 2 Male Finished 30-34 01:32:07 93 11 33 MU40 00:00:00 00:07:46 00:01:20 00:58:54 00:00:50 00:23:13
Joe Walsh 432 Male Finished 45-49 01:32:09 94 22 46 M40-49 00:00:00 00:09:20 00:01:29 00:59:09 00:01:36 00:20:33
Sam Bennett 134 Male Finished 35-39 01:32:10 95 15 34 MU40 00:00:00 00:07:09 00:01:45 00:56:49 00:01:43 00:24:41
Jessica Mitchell 38 Female Finished 25-29 01:32:15 96 1 3 FU40 00:00:00 00:07:00 00:01:29 00:57:44 00:01:43 00:24:17
Robert Mundy 387 Male Finished 25-29 01:32:16 97 6 35 MU40 00:00:00          
Tim Livsey 34 Male Finished 45-49 01:32:18 98 23 47 M40-49 00:00:00 00:08:11 00:01:23 00:56:47 00:01:10 00:24:45
Nigel Masding 346 Male Finished 35-39 01:32:30 99 16 36 MU40 00:00:00 00:06:16 00:03:10 00:57:54 00:01:31 00:23:36
Martin Mills 268 Male Finished 40-44 01:32:44 100 25 48 M40-49 00:00:00 00:09:14 00:01:55 00:55:58 00:01:02 00:24:33
Mark Clements 234 Male Finished 35-39 01:32:48 101 17 37 MU40 00:00:00 00:10:32 00:02:23 00:56:58 00:01:41 00:21:11
Anthony Wells 444 Male Finished 30-34 01:32:52 102 12 38 MU40 00:00:00 00:06:58 00:02:57 00:58:05 00:01:25 00:23:25
Mark Butchers 125 Male Finished 45-49 01:32:54 103 24 49 M40-49 00:00:00 00:06:36 00:03:20 00:57:14 00:01:01 00:24:40
Des Sands 398 Male Finished 35-39 01:33:09 104 18 39 MU40 00:00:00 00:09:17 00:01:17      
Glenn Maule 121 Male Finished 45-49 01:33:12 105 25 50 M40-49 00:00:00 00:08:34 00:01:52 00:57:50 00:01:30 00:23:24
Paul Crouch 188 Male Finished 45-49 01:33:18 106 26 51 M40-49 00:00:00 00:09:40 00:01:25      
James Aspinall 152 Male Finished 35-39 01:33:42 107 19 40 MU40 00:00:00 00:08:49 00:01:57 00:56:43 00:01:42 00:24:27
John Costello 413 Male Finished 40-44 01:33:42 108 26 52 M40-49 00:00:00 00:07:42 00:01:42 00:58:24 00:01:16 00:24:35
Daniel Colman 235 Male Finished 25-29 01:33:43 109 7 41 MU40 00:00:00 00:07:33 00:03:24 00:58:31 00:01:35 00:22:38
Kevin Gregory 252 Male Finished 30-34 01:33:45 110 13 42 MU40 00:00:00 00:06:59 00:01:37 01:02:04 00:01:11 00:21:50
Peter Horne 160 Male Finished 35-39 01:33:58 111 20 43 MU40 00:00:00 00:09:11 00:01:23 00:59:41 00:01:06 00:22:34
Tony Lamoury 69 Male Finished 50-54 01:33:59 112 8 9 M50+ 00:00:00 00:10:09 00:01:31 00:58:00 00:01:25 00:22:51
Mark Norris 317 Male Finished 45-49 01:34:08 113 27 53 M40-49 00:00:00 00:07:30 00:02:21      
Julian Terry 187 Male Finished 50-54 01:34:16 114 9 10 M50+ 00:00:00 00:07:03 00:03:09      
Peter Whealy 355 Male Finished 35-39 01:34:28 115 21 44 MU40 00:00:00 00:09:21 00:02:23 00:55:42 00:01:09 00:25:50
Steve Casserley 37 Male Finished 50-54 01:34:29 116 10 11 M50+ 00:00:00 00:07:56 00:02:16 00:58:22 00:01:27 00:24:26
Jan Smith 161 Male Finished 40-44 01:34:32 117 27 54 M40-49 00:00:00 00:07:38 00:02:03 00:59:35 00:00:46 00:24:28
Ian Hemming 86 Male Finished 45-49 01:34:36 118 28 55 M40-49 00:00:00 00:08:13 00:02:22 00:59:48 00:01:31 00:22:39
Daniel Higbee 55 Male Finished 35-39 01:34:38 119 22 45 MU40 00:00:00 00:08:40 00:02:23 00:59:13 00:01:24 00:22:55
Sam Frammingham 174 Male Finished 20-24 01:34:40 120 3 46 MU40 00:00:00 00:08:31 00:02:15 01:00:00 00:01:23 00:22:27
Mark Pitcairn-Knowles 191 Male Finished 45-49 01:34:53 121 29 56 M40-49 00:00:00 00:08:05 00:02:08      
David Best 35 Male Finished 40-44 01:34:54 122 28 57 M40-49 00:00:00 00:09:04 00:01:49 00:59:35 00:01:21 00:23:02
Mark Steadman 27 Male Finished 45-49 01:34:58 123 30 58 M40-49 00:00:00 00:07:53 00:02:08 01:00:38 00:01:12 00:23:04
Dale Moran 260 Male Finished 35-39 01:35:10 124 23 47 MU40 00:00:00 00:06:34 00:02:24 01:00:51 00:01:40 00:23:38
Paul Eaglestone 107 Male Finished 40-44 01:35:16 125 29 59 M40-49 00:00:00 00:06:18 00:03:05 00:57:49 00:01:36 00:26:26
Darren Hall 376 Male Finished 35-39 01:35:33 126 24 48 MU40 00:00:00 00:07:50 00:01:42      
Kate Lott 198 Female Finished 30-34 01:35:34 127 2 4 FU40 00:00:00 00:07:42 00:01:17      
Royston Manuel 357 Male Finished 45-49 01:35:35 128 31 60 M40-49 00:00:00 00:07:54 00:03:37 00:59:06 00:01:40 00:23:15
Jo Clift 168 Female Finished 45-49 01:35:36 129 3 6 F40-49 00:00:00 00:09:13 00:01:20 00:59:45 00:01:25 00:23:50
Richard Tonkin 81 Male Finished 25-29 01:35:50 130 8 49 MU40 00:00:00 00:07:14 00:01:56 01:03:03 00:01:38 00:21:55
Robert Goodwin 295 Male Finished 50-54 01:35:52 131 11 12 M50+ 00:00:00 00:08:54 00:02:26 00:59:39 00:01:33 00:23:18
Darren Jones 56 Male Finished 35-39 01:35:57 132 25 50 MU40 00:00:00 00:07:08 00:01:48 01:00:15 00:01:18 00:25:26
Michael Ward 447 Male Finished 50-54 01:35:57 133 12 13 M50+ 00:00:00 00:06:13 00:03:32      
Luigi Giorgi 9 Male Finished 45-49 01:36:09 134 32 61 M40-49 00:00:00 00:07:43 00:01:53 01:01:27 00:01:34 00:23:29
Mick Hrabe 32 Male Finished 35-39 01:36:13 135 26 51 MU40 00:00:00 00:08:44 00:02:22 01:00:04 00:01:07 00:23:54
Ed Collinge 203 Male Finished 35-39 01:36:13 136 27 52 MU40 00:00:00 00:10:27 00:02:09 00:59:09 00:01:35 00:22:50
Jo Stephens-Smith 417 Female Finished 45-49 01:36:20 137 4 7 F40-49 00:00:00 00:08:46 00:01:18 01:00:12 00:01:31 00:24:29
Neil Stratton 402 Male Finished 35-39 01:36:26 138 28 53 MU40 00:00:00 00:09:17 00:01:25      
Mark Pyman 61 Male Finished 55-59 01:36:27 139 2 14 M50+ 00:00:00 00:08:05 00:02:22 01:00:54 00:01:14 00:23:49
Andrew Powell 301 Male Finished 35-39 01:36:30 140 29 54 MU40 00:00:00 00:08:44 00:01:47 01:01:02 00:01:42 00:23:12
William Dineen 226 Male Finished 50-54 01:36:33 141 13 15 M50+ 00:00:00 00:10:04 00:01:39      
Guy Mclellan 47 Male Finished 35-39 01:36:37 142 30 55 MU40 00:00:00 00:11:38 00:02:26 00:57:41 00:01:30 00:23:19
Cherry Stewart 374 Female Finished 45-49 01:36:38 143 5 8 F40-49 00:00:00 00:09:27 00:02:33 00:58:49 00:01:10 00:24:36
Greg Mayes 31 Male Finished 40-44 01:36:56 144 30 62 M40-49 00:00:00 00:10:03 00:01:13 01:00:26 00:00:49 00:24:21
James Thompson 404 Male Finished 40-44 01:37:18 145 31 63 M40-49 00:00:00 00:10:24 00:02:08      
Nicholas Michael Thompson 96 Male Finished 60-64 01:37:23 146 1 16 M50+ 00:00:00 00:07:46 00:02:38 01:01:21 00:01:33 00:24:02
David Allison 164 Male Finished 40-44 01:37:51 147 32 64 M40-49 00:00:00 00:09:36 00:02:43 01:00:08 00:02:08 00:23:14
Steve Baker 73 Male Finished 40-44 01:37:56 148 33 65 M40-49 00:00:00 00:08:51 00:02:48 01:01:49 00:02:16 00:22:09
Valerie Place 102 Female Finished 50-54 01:37:56 149 1 1 F50+ 00:00:00 00:08:16 00:01:37 01:02:48 00:01:32 00:23:40
Ned Crowe 335 Male Finished 30-34 01:38:01 150 14 56 MU40 00:00:00 00:09:22 00:02:23 01:00:05 00:00:44 00:25:23
Neil Samson 390 Male Finished 40-44 01:38:05 151 34 66 M40-49 00:00:00 00:09:23 00:03:08      
Simon Routh 321 Male Finished 45-49 01:38:09 152 33 67 M40-49 00:00:00 00:08:54 00:01:28 01:00:18 00:01:05 00:26:21
Jonathan Lott 199 Male Finished 25-29 01:38:15 153 9 57 MU40 00:00:00 00:07:11 00:01:36      
Andrew Newman 310 Male Finished 40-44 01:38:16 154 35 68 M40-49 00:00:00 00:06:56 00:03:16 01:01:31 00:01:27 00:25:03
Bob Hedderman 210 Male Finished 45-49 01:38:17 155 34 69 M40-49 00:00:00 00:06:42 00:02:39 00:56:36 00:01:28 00:30:49
Dave Sheridan 211 Male Finished 45-49 01:38:33 156 35 70 M40-49 00:00:00 00:09:52 00:01:57 01:00:47 00:01:12 00:24:43
Alaric Smith 95 Male Finished 35-39 01:38:39 157 31 58 MU40 00:00:00 00:06:51 00:03:33 01:01:36 00:01:53 00:24:43
Jill Bastable 384 Female Finished 35-39 01:38:40 158 2 5 FU40 00:00:00 00:07:27 00:02:30 01:03:44 00:01:30 00:23:25
Graeme Brown 143 Male Finished 50-54 01:38:43 159 14 17 M50+ 00:00:00 00:10:12 00:02:15 01:02:20 00:01:23 00:22:31
Linda Gray 296 Female Finished 60-64 01:38:48 160 1 2 F50+ 00:00:00 00:08:51 00:01:43 01:01:58 00:01:35 00:24:39
Claire Clarke 233 Female Finished 35-39 01:39:13 161 3 6 FU40 00:00:00 00:08:50 00:01:36 01:01:12 00:01:29 00:26:03
Andrew Wallace 342 Male Finished 40-44 01:39:21 162 36 71 M40-49 00:00:00 00:05:59 00:03:05 01:03:32 00:01:26 00:25:16
David Martin 389 Male Finished 35-39 01:39:21 163 32 59 MU40 00:00:00 00:07:21 00:01:53 01:01:44 00:01:37 00:26:42
Graham Mitchell 364 Male Finished 35-39 01:39:24 164 33 60 MU40 00:00:00 00:08:29 00:01:47      
Andrew Cureton 365 Male Finished 35-39 01:39:28 165 34 61 MU40 00:00:00 00:09:02 00:02:20 01:02:51 00:01:13 00:24:01
Nigel Perry 179 Male Finished 45-49 01:39:40 166 36 72 M40-49 00:00:00 00:08:53 00:02:59 01:01:07 00:01:33 00:25:07
Rob Williams 41 Male Finished 30-34 01:39:49 167 15 62 MU40 00:00:00 00:08:36 00:02:01 01:03:01 00:01:19 00:24:49
Martin Earl 227 Male Finished 30-34 01:39:51 168 16 63 MU40 00:00:00 00:08:30 00:02:36 01:06:21 00:01:42 00:20:39
Holly Pyman 62 Female Finished 20-24 01:40:00 169 1 7 FU40 00:00:00 00:07:29 00:02:39 01:04:49 00:00:52 00:24:08
Clare Wyngard 446 Female Finished 45-49 01:40:09 170 6 9 F40-49 00:00:00 00:08:52 00:01:35 01:04:52 00:01:24 00:23:23
Jo Sands 397 Female Finished 35-39 01:40:11 171 4 8 FU40 00:00:00 00:08:32 00:01:44      
Ross Mckean 259 Male Finished 35-39 01:40:18 172 35 64 MU40 00:00:00 00:08:57 00:01:46 01:03:37 00:01:11 00:24:43
Dave Truman 421 Male Finished 50-54 01:40:18 173 15 18 M50+ 00:00:00 00:10:47 00:01:47 01:00:01 00:01:14 00:26:27
Richard Rees 425 Male Finished 40-44 01:40:24 174 37 73 M40-49 00:00:00 00:08:04 00:02:02 01:03:11 00:01:35 00:23:29
Henry Taylor 333 Male Finished 40-44 01:40:25 175 38 74 M40-49 00:00:00 00:09:44 00:03:03 00:59:07 00:01:28 00:27:00
Donna Shepherd 111 Female Finished 45-49 01:40:34 176 7 10 F40-49 00:00:00 00:08:01 00:02:05 01:03:10 00:01:29 00:25:46
Chris Allen 328 Male Finished 25-29 01:40:42 177 10 65 MU40 00:00:00 00:09:39 00:03:26 01:02:20 00:01:29 00:23:46
Christopher Spencer 236 Male Finished 25-29 01:41:02 178 11 66 MU40 00:00:00 00:08:54 00:02:32      
David Briggs 313 Male Finished 35-39 01:41:11 179 36 67 MU40 00:00:00 00:10:24 00:02:00 01:03:23 00:00:50 00:24:32
Alexandra Cooper 193 Female Finished 35-39 01:41:15 180 5 9 FU40 00:00:00 00:08:15 00:02:09 01:03:05 00:01:37 00:26:07
Paul Mcpartland 433 Male Finished 40-44 01:41:33 181 39 75 M40-49 00:00:00 00:10:52 00:02:31 01:03:20 00:00:58 00:23:49
Mark Stockham 380 Male Finished 35-39 01:41:36 182 37 68 MU40 00:00:00 00:08:46 00:03:30 01:03:57 00:01:53 00:23:29
Guy Davies 237 Male Finished 55-59 01:41:43 183 3 19 M50+ 00:00:00 00:09:02 00:02:21 01:03:24 00:01:38 00:25:15
Irene Van gorp 431 Female Finished 40-44 01:42:07 184 4 11 F40-49 00:00:00 00:07:42 00:03:07 01:04:56 00:01:07 00:25:13
Dave Harris 282 Male Finished 45-49 01:42:31 185 37 76 M40-49 00:00:00 00:08:56 00:03:57 01:00:42 00:01:35 00:27:17
Amanda Stockham 379 Female Finished 35-39 01:42:39 186 6 10 FU40 00:00:00       00:01:29 00:24:36
Louise Pomeroy 132 Female Finished 45-49 01:42:47 187 8 12 F40-49 00:00:00 00:08:17 00:02:46 01:03:04 00:01:21 00:27:16
Roger Atkinson 185 Male Finished 55-59 01:42:47 188 4 20 M50+ 00:00:00 00:08:39 00:04:04 00:59:13 00:03:32 00:27:18
Simon Relf 245 Male Finished 45-49 01:42:51 189 38 77 M40-49 00:00:00 00:06:46 00:03:08 01:01:27 00:02:07 00:29:20
Adam Gray 298 Male Finished 40-44 01:42:56 190 40 78 M40-49 00:00:00 00:10:17 00:01:45 01:04:08 00:01:24 00:25:19
Patrick Addis 325 Male Finished 35-39 01:43:02 191 38 69 MU40 00:00:00 00:09:02 00:02:15 01:06:17 00:01:42 00:23:43
Neal Turner 429 Male Finished 45-49 01:43:04 192 39 79 M40-49 00:00:00 00:08:47 00:03:25 01:04:51 00:01:42 00:24:17
